Please email us at researchopenweek.kaust.edu.sa to schedule an appointment in order to collect your prize.
1st Place | Julie Melissa Sanchez Medina, Ph.D student, WDRC, KAUST Presentation: Disrupting the current municipal wastewater treatment paradigm through anaerobic membrane bioreactor |
2nd Place | Lakshmeesha Upadhyaya, Post-doc, AMPM, KAUST Presentation: Hollow fiber-based membrane dehumidification using ionic liquid. Sustainable materials to process |
3rd Place | Dario Rangel Shaw, Post-doc, WDRC, KAUST Presentation: Electro-anammox: A novel anaerobic process for the oxidation of ammonium by anammox bacteria |
1st Place | Mustakeem Mustakeem, Ph.D student, WDRC, KAUST Presentation: Water desalination using Membrane distillation integrated with localized heating |
2nd Place | Shuo Zhang, Post-doc, WDRC, KAUST Presentation: Integrating advanced oxidative process and anaerobic membrane bioreactor as an efficient and sustainable solution to treat petroleum refinery wastewater |
3rd Place | Julian Tobon-Gonzalez, PhD student, WDRC, KAUST Presentation: Marine anammox bacteria: energy-efficient treatment of saline wastewater |
Jose L. Cerrillo, Post-doc, KCC, KAUST
1st Place | Mohamed Shalaby, Research scientist, VCC, KAUST Presentation: Drone delivery is not only cost effective, but also environmentally friendly |
2nd Place | Sameh Abdulah, Research scientist, ECRC, KAUST Presentation: Large-Scale Geospatial Data Science Using ExaGeoStat |
3rd Place | Ahmed Bader, Post-doc, CEMSE, KAUST Presentation: Mobility Analytics |
1st Place | Gulafshan Gulafshan, Visiting student, CEMSE, KAUST Presentation: A Multi-Functional logic-in-memory cell and Approximate Adder for Energy Efficient Image Processing |
2nd Place | Hussain Alsaif, SRSI student, Rowad Alkhaleej, Qatif Presentation: Scheduling deep learning (DL) jobs: What is best for KAUST? |
3rd Place | Sohailh Marie, SRSI student, Riyadh Schools for Boys and Girls, Riyadh Presentation: Omnidirectional data detection by underwater wireless optical communication |
Maria (Marifer) F. Veloz Castillo, Ph.D. student, KAUST
1st Place | Hamed Albalawi, KAUST |
2nd Place | Juan Camilo Moreno Beltran, Research scientist, CDA, KAUST |
3rd Place | Malika Kheireddine, Research scientist, RSRC, KAUST Presentation: What is The Science we need for the ocean we want? |
1st Place | Jesse Cochran, Research scientist, RSRC, KAUST Presentation: Red Sea Megafauna Research |
2nd Place | Alison Green, Research scientist, RSRC, KAUST Presentation: Providing a Scientific Basis for Designing Networks of Marine Protected Areas in the Red Sea |
3rd Place | Diana Gulyas Oldal, M.Sc. student, AMPM Center, KAUST Presentation: Electrospun Nanofibrous Mats with Tunable Porosity obtained from Green Resources |
Catherine de Castro, Post-doc, KSC, KAUST
1st Place | Afnan AlBatati, Ph.D. student, KSC, KAUST Presentation: Nanostructured Electrodes for Efficient Energy Harvesting and Green Hydrogen Production |
2nd Place | Luis Lanzetta, Post-doc, KSC, KAUST Presentation: Degradation mechanism of hybrid tin perovskite solar cells: reasons for their instability and solutions towards stable photovoltaics |
3rd Place | Miguel Figueroa Labastida, PhD student, CCRC, KAUST Presentation: Experimental and computational studies of methanol and ethanol preignition behind reflected shock waves |
1st Place | Shynggys Zhumagali, Ph.D. student, KSC, KAUST Presentation: Linked nickel oxide/perovskite interface passivation for high-performance textured monolithic tandem solar cells |
2nd Place | Abhay Dokania, Ph.D. student, KCC, KAUST Presentation: Empowering a Circular Carbon Economy via Multi-Functional Heterogeneous Catalysis |
3rd Place | Hatoon Alanqary, SRSI student, Tarbiyah Islamiyah School, Riyadh Presentation: Electrode Material Design for Zinc-ion Batteries |
Daniel Corzo, Ph.D. student, KSC, KAUST
1st Place | Yi Lu, Ph.D student, CEMSE, KAUST Presentation: Monolithic Integration of Deep Ultraviolet and Visible LEDs for Radiative Sterilization |
2nd Place | Maged Saad, Research Scientist, CDA, KAUST Presentation: DARWIN21 _Desert rhizosphere microbes for sustainable SMART agriculture |
3rd Place | Intikhab Alam, Research Scientist, CBRC, KAUST Presentation: COVID-19 virus Mutation Tracking (CovMT) with special focus on critical variants |
1st Place | Elodie Rey, Post-doc, CDA, KAUST |
2nd Place | Nahed Mohammed, Post-doc, CDA, KAUST Presentation: The KSA Native Genome Project |
3rd Place | Tutku Beduk, Ph.D. student, AMPM Center, KAUST Presentation: Rapid Point-of-Care COVID-19 Diagnosis with a Machine Learning-Enabled Variant Recognition Platform |
Tihana Pensa, Ph.D. student, ANPERC, KAUST